Invoice Id {{ order.invoice_id }}

Order Summary

{{ $index+1 }} {{ items.item_name }} (x{{ items.item_quantity | formatDecimal:2 }} {{ items.unitName }}) {{ items.item_total | formatDecimal:2 }}
Subtotal {{ order.subtotal | formatDecimal:2 }}
Discount {{ order.discount_type == 'percentage' ? '('+order.discount_amount+'%)' : '' }} {{ order.discount_type == 'percentage' ? (_percentage(order.payable_amount, order.discount_amount) | formatDecimal:2) : (order.discount_amount | formatDecimal:2) }}
Order Tax {{ order.order_tax | formatDecimal:2 }}
Previous Due {{ order.previous_due | formatDecimal:2 }}
Payable Amount ({{ order.total_items }} items) {{ order.payable_amount | formatDecimal:2 }}
Paid by {{ payments.name }} on {{ payments.created_at }} by {{ payments.by }} {{ payments.amount | formatDecimal:2 }} Return on {{ payments.created_at }} by {{ payments.by }} {{ payments.amount | formatDecimal:2 }} Balance on {{ payments.created_at }} by {{ payments.by }} {{ payments.balance | formatDecimal:2 }}
Due {{ order.due | formatDecimal:2 }}
Balance {{ order.balance | formatDecimal:2 }}
Notes: {{ order.invoice_note }}

Return Item

Yes/No Product Name Return Quantity
{{ items.item_name }} (x{{ items.item_quantity-items.return_quantity | formatDecimal:2 }} {{ items.unitName }})